| # |
Pain |
Part |
Rating [votes] |
Type |
View Pain tab on your iPhone, iPad, Android, or Windows Phone 7
|
|
|
| | |
Learn how to play "Pain" with online video lessons
|
| 1. |
|
ver 2 |
4.3
[9] |
guitar pro |
| 2. |
|
ver 2 |
4.0
[2] |
power |
| 3. |
preview
Jimmy Eat World - Pain
Tabbed By Elias Allanby (lpaustralia@hotmail.com or blinkme_elias2002@yahoo.com.au)
www.thenumlocks.com
VERSE 1st time 2nd time
G|------------------------------------------------------------|---------|---------|
D|------------------------------------------------------------|---------|---------|
A|-3-3-3-3-3-3-3-3--------------------------------------------|---------|---------|
D|-----------------3-3-3-3-3-3-3-3-1-1-1-1-1-1-1-1-1-1-1-1-1--|--0-0-0--|--5-5-5--|
Chorus X2
G|------------------------------------------------------------------------|
D|------------------------------------------------------------------------|
A|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3----------------------------------------|
Ultimate Guitar Archive
|
ver 3 |
3.8
[4] |
bass |
| 4. |
|
ver 2 |
4.2
[5] |
guitar pro |
| 5. |
preview
Jimmy Eat World - Pain
Tabber: Will Sharp
Tuning: Drop D (EBGDAD)
Email: chimaira_tool@hotmail.com
Ok, thought id tab this as no one has got it right so far, This is pretty much
right from what i could piece together from listening and the video. Solo is
absolutely correct, watch the video if you dont believe me, it is all octives.
Guitar 1: (Palm Mute these) plays this TWICE
1st time 2nd time
E|------------------------------------------------------------|---------|---------|
B|------------------------------------------------------------|---------|---------|
G|-5-5-5-5-5-5-5-5--------------------------------------------|---------|---------|
D|-5-5-5-5-5-5-5-5-3-3-3-3-3-3-3-3-1-1-1-1-1-1-1-1-1-1-1-1-1--|--0-0-0--|--5-5-5--|
Ultimate Guitar Archive
|
ver 3 |
3.7
[3] |
guitar |
| 6. |
preview
"Pain"
Jimmy Eat World
"Chorded" by ViviEatWorld
Cm Fm Ab
I don't feel the way I've ever felt,
G Cm
I know.
Fm Ab
I'm gonna smile and not get worried,
G Cm
I try but it shows.
Ultimate Guitar Archive
|
ver 1 |
3.0
[2] |
chord |
| 7. |
preview
Pain by Jimmy Eat World
>= Play note 8 times
Verse
G-----------------------|--------------------------------|
D-----------------------|--------------------------------|
A-----------------------|--------------------------------|
E-------3>----1>-------0>--|-------3>----1>-------5>-----|
Break Until Chorus
Chorus
G-------------------------------------------------------------------------|
D-------------------------------------------------------------------------|
A----3>-------------------------------------------------------------------|
Ultimate Guitar Archive
|
ver 1 |
3.0
[2] |
bass |
| 8. |
|
ver 3 |
4.8
[11] |
bass |
| 9. |
|
ver 2 |
4.6
[8] |
bass |
| 10. |
|
ver 3 |
4.6
[5] |
guitar |
| 11. |
|
ver 1 |
4.5
[8] |
guitar |
| 12. |
|
ver 5 |
4.5
[2] |
bass |
| 13. |
|
ver 1 |
4.4
[7] |
bass |
| 14. |
|
|
4.4
[12] |
drum |
| 15. |
|
ver 6 |
4.3
[9] |
guitar |
| 16. |
|
ver 2 |
4.2
[11] |
guitar |
| 17. |
preview
Jimmy Eat World
Pain
Futures
Standard D (Drop D)
Solo included
Tabbed by me (DGER)
.=palm mute
LFS=Listen For Strumming
Erm. It's a good song, thought I'd tab it out.
Let me know what you think. Listen for the timing/strumming
UPDATES:
OCT 02/04 - I burned the JEW CD, and played it on my good stereo.
Ultimate Guitar Archive
|
ver 2 |
1.0
[1] |
guitar |
| 18. |
|
ver 4 |
3.9
[9] |
guitar |
| 19. |
|
ver 4 |
3.9
[8] |
bass |
| 20. |
|
ver 5 |
3.5
[2] |
guitar |
| 21. |
preview
Band - Jimmy Eat World
Song - Pain
Intro/verse: (Guitar 1)
e|---------------------------------------------------------------------|
B|---------------------------------------------------------------------|
G|---------------------------------------------------------------------|
D|---------------------------------------------------------------------|
A|--3-3-3-3-3-3-3-3----------------------------------------------------|
D|-------------------3-3-3-3-3-3-3-3--1-1-1-1-1-1-1-1-1-1-1-1-0-0-0-0--|
e|---------------------------------------------------------------------|
B|---------------------------------------------------------------------|
G|---------------------------------------------------------------------|
D|---------------------------------------------------------------------|
Ultimate Guitar Archive
|
ver 1 |
|
guitar |
| 22. |
|
|
|
guitar |
| 23. |
|
ver 1 |
|
guitar |
| 24. |
|
ver 2 |
|
guitar |
| 25. |
|
ver 1 |
|
chord |
| 26. |
|
ver 3 |
|
guitar |
| 27. |
|
ver 4 |
|
guitar |
| 28. |
|
ver 5 |
|
guitar |
| 29. |
|
ver 2 |
|
chord |
| 30. |
preview
"Pain"
Jimmy Eat World
"Chorded" by ViviEatWorld
This is an easier version of my "Pain" tabs,
for all the people who doesn't know or want
to play it the other way.
Use Capo on 1st fret.
Bm Em G
I don't feel the way I've ever felt,
F# Bm
I know.
Ultimate Guitar Archive
|
ver 2 |
|
chord |
| 31. |
preview
-Verse-
Gb|-----------------------------------------------------------------------|
Db|-----------------------------------------------------------------------|
Ab|-44444444---------------------------44444444---------------------------|
Db|----------44444444-2222222-22221111---------44444444-22222222-22226666-|
-Chorus-
Gb|------------------------------------------------------------------------|
Db|------------------------------------------------------------------------|
Ab|-44444444-44444444------------------------------------------------------|
Db|------------------44444444-44444444-22222222-22222222-66666666-66666666-|
-Verse-
-Chorus-
-Bridge-
Gb|----------------------------------|
Ultimate Guitar Archive
|
ver 2 |
|
bass |
| 32. |
|
ver 1 |
|
bass |
| 33. |
|
ver 2 |
|
bass |
| 34. |
|
ver 3 |
|
bass |
| 35. |
|
ver 4 |
|
bass |
| 36. |
|
ver 5 |
|
bass |
| 37. |
|
ver 6 |
|
bass |
| 38. |
preview
Verse-
G|-----------------------------------------------------------------------|
D|-----------------------------------------------------------------------|
A|-33333333---------------------------33333333---------------------------|x2
D|----------33333333-11111111-11110000---------33333333-11111111-11115555|
-Chorus-
G|------------------------------------------------------------------------|
D|------------------------------------------------------------------------|
A|-33333333-33333333------------------------------------------------------|x2
D|------------------33333333-33333333-11111111-11111111-55555555-55555555-|
-Verse-
-Chorus-
-Bridge-
G|----------------------------------|
Ultimate Guitar Archive
|
ver 4 |
|
bass |
| 39. |
|
|
|
drum |
| 40. |
|
|
|
drum |
| 41. |
preview
Album: Futures
Timing: 4/4
Tempo: 83
Time: 3:08
SnD= Snare Drum
BD1= Bass Drum
T= Medium Tom
Cym= Crash
HH= Hi-hat (washy)
r= rim shot
This is an awesome and pretty easy song to play so enjoy.
(washy hi-hat)
Rim:| r---r---r---r---r---r---r-r---r-----| - Intro
Ultimate Guitar Archive
|
|
|
drum |
| 42. |
|
ver 3 |
|
guitar pro |
| 43. |
|
ver 1 |
|
guitar pro |
| 44. |
|
ver 1 |
|
power |
| 45. |
|
ver 7 |
2.8
[5] |
guitar |
| 46. |
|
ver 1 |
|
guitar pro |
| 47. |
|
ver 2 |
|
bass |
| 48. |
|
ver 1 |
|
bass |
| 49. |
|
ver 2 |
|
guitar pro |
| 50. |
|
ver 1 |
|
guitar pro |
|
|
| | |
| # |
Chords & Tabs |
Part |
Rating |
Type |