| # |
Rolling In The Deep |
Part |
Rating [votes] |
Type |
View Rolling In The Deep tab on your iPhone, iPad, Android, or Windows Phone 7
|
|
|
| | |
Learn how to play "Rolling In The Deep" with online video lessons
|
| 1. |
|
ver 1 |
3.7
[41] |
bass |
| 2. |
|
ver 2 |
3.0
[4] |
bass |
| 3. |
preview
-----------------------------------------------------------------------------
ADELE - ROLLING IN THE DEEP BASS TAB
-----------------------------------------------------------------------------
Tabbed By : Stuart Gibb
e-mail: Stuart_gibb@live.co.uk
Tuning: Standard
NO BASS UNTIL THE PRE-CHORUS AT (0:40)
G|----------------------------------------------------------------|
D|----------------------------------------------------------------|
A|----------------------------------------------------------------|
E|4-4-4-4-4-4-4-4-6-6-6-6-6-6-6-6-3-3-3-3-3-3-3-3-4-4-4-4-4-4-4-4-|
G|----------------------------------------------------------------|
Ultimate Guitar Archive
|
ver 1 |
2.2
[4] |
bass |
| 4. |
preview
Tabbed by: wesselrockt
E-mail: wessellangedijk@hotmail.com
Tuning: standard
If you have any corrections, just send me an e-mail.
pre-chorus (0:40)
G|-----------------|----------------|---------------|-----------------| 2X
D|-----------------|----------------|---------------|-----------------|
A|-----------------|1-1-1-1-1-1-1-1-|---------------|---------1-1-1-1-|
E|-4-4-4-4-4-4-4-4-|----------------|3-3-3-3-3-3-3-3|-4-4-4-4---------|
chorus (0:58)
G|-----------------|----------------|----------------|----------------| 2X
Ultimate Guitar Archive
|
ver 2 |
1.0
[1] |
bass |
| 5. |
|
ver 3 |
|
bass |
| 6. |
preview
INTRO
G|----------------|-----------------|-----------------|-----------------|
D|----------------|-----------------|-----------------|-----------------|
A|3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|
E|----------------|-----------------|-----------------|-----------------|
VERSE 1 & 2 (Play this x4 for verse1; x2 for verse2)
G|----------------|-----------------|-----------------|-----------------|
D|----------------|-----------------|-----------------|-----------------|
A|3-3-3-3-3-3-3-3-|-----------------|-1-1-1-1-1-1-1-1-|---------1-1-1-1-|
E|----------------|-3-3-3-3-3-3-3-3-|-----------------|-3-3-3-3---------|
There's a fire, starting in my heart, reaching a fever pitch.......
PRE-CHORUS
G|----------------|-----------------|-----------------|-----------------|
D|----------------|-----------------|-----------------|-----------------|
Ultimate Guitar Archive
|
ver 3 |
|
bass |
| 7. |
|
ver 4 |
|
bass |
| 8. |
preview
Tabbed by: BASSteve
Tuning: EADG
Time signature: 8/8
r = rest (listen for duration)
h = hammer on
/ = slide (low to high)
\ = slide (high to low)
||= measure gets repeated (see number of times above measure, e.g. 4x)
*My tabs are meant to be read in conjunction with listening to the song.
In other words, there are no specific notations to account for note/rest duration.
However, you will find that I've made an attempt to strategically space the notes
Ultimate Guitar Archive
|
ver 4 |
|
bass |
| 9. |
preview
Rolling in the Deep
Adele
Tabbed by: avill616@yahoo.com
Verse1
G|--------------------------------------------|
D|--------------------------------------------|
A|-3--3--3--3------------1--1--1--1------1--1-|
E|------------3--3--3--3------------3--3------|2x
Verse2
G|---------------------------------------------------------------|
D|---------------------------------------------------------------|
A|-3-3-3-3-3-3-3-3----------------1-1-1-1-1-1-1-1--------1-1-1-1-|
E|-----------------3-3-3-3-3-3-3-3----------------3-3-3-3--------|2x
Ultimate Guitar Archive
|
ver 5 |
|
bass |
| 10. |
|
ver 5 |
|
bass |
| 11. |
preview
=============================================================================
Rolling in the Deep - Adele
=============================================================================
It's all whole notes in a very simple tab.
The timing is just 4/4 or 4/8.
However, in the intro and verses, NINE notes of the same pitch are played
instead of the EIGHT which we all expect from a 4/4 or 4/8 piece.
Honestly, listen carefully
to the track and you'll see what I mean.
ESTIMATED TEMPO: 108 (Moderato/Moderate)
LEGEND:
Ultimate Guitar Archive
|
ver 6 |
|
bass |
| 12. |
|
|
|
bass |
|
|
| | |
| # |
Chords & Tabs |
Part |
Rating |
Type |