| # |
Europa |
Part |
Rating [votes] |
Type |
View Europa tab on your iPhone, iPad, Android, or Windows Phone 7
|
|
|
| | |
Learn how to play "Europa" with online video lessons
|
| 1. |
|
ver 1 |
4.3
[19] |
guitar pro |
| 2. |
preview
this isnt really the whole song but it will surely help you alot.
Played mostly in C Aeolian mode of the D# Major diatonic scale. There are a few licks in
Minor pentatonic. It proves to be a nice mix of the two scales. this is just one tab
i fixed up and made sound way better
e|-8-10h11-10-8---------------7-7h8p7---------------|
b|8-------------11-8-8h9--9-11--------11------------|
g|----------------------------------------10/12-----|
D|--------------------------------------------------|
A|--------------------------------------------------|
E|--------------------------------------------------|
e|--------------------------------------------------|
b|8-9-11/13-11-9-8---------------8-9-9h11-9p8-------|
Ultimate Guitar Archive
|
ver 4 |
4.5
[66] |
guitar |
| 3. |
|
solo |
3.8
[18] |
guitar pro |
| 4. |
preview
Song:Europa
Artist: Carlos Santana
Tabbed by: Empo
e|--8-10-10/11-10-8--------------8-8h10p8----------------|
B|-8----------------11-8h9--9-11----------11-------------|
G|-------------------------------------------10/12-------|
D|-------------------------------------------------------|
A|-------------------------------------------------------|
E|-------------------------------------------------------|
e|---------------------------------------------------------------------8----|
B|-8-9-11-13-9-8---------------8-9-9h11-9-8----------------------------8----|
G|---------------8-10--8h10-10--------------10-8-10-8------------------9----|
D|----------------------------------------------------10-8------------10----|
A|---------------------------------------------------------10----8----10----|
Ultimate Guitar Archive
|
ver 3 |
4.0
[4] |
guitar |
| 5. |
|
|
4.0
[6] |
power |
| 6. |
preview
Song: Europa (earths cry heavens smile)
Band: Carlos Santana and Tom Coster
Tabbed: Daniel T (dt_69er@hotmail.com)
Tuning: E A D G
Moderatlty slow 1=76
G[[-------------|---------|---------3-2-|-1---1----1-------]
D[[-------------|---------|-1--1-1------|-------1----------]
A[[-------------|-1---1-1-|-------------|------------------]
E[[-1----1-1--1-|---------|-------------|------------------]
G[-0----0--0-----|-----------|--------------|------------]]
D[-------------0-|-----------|--------------|------------]]
A[---------------|-----------|-3---3--------|--3---------]]
E[---------------|--3---3--3-|--------3---3-|------------]]
repeat
Ultimate Guitar Archive
|
|
4.0
[7] |
bass |
| 7. |
|
ver 2 |
3.7
[7] |
guitar pro |
| 8. |
preview
Artist: Santana
Song: Europa
Tablature: Bjarke - Eliasn (NubX)
bjarkeelias@hotmail.com
E||-------8--10--10-11--10---8----|--------------------|
B||----8-----------------------11-|--8-9~--------------|
G||-------------------------------|--------------------|
D||-------------------------------|--------------------|
A||-------------------------------|--------------------|
E||-------------------------------|--------------------|
Ultimate Guitar Archive
|
ver 1 |
3.7
[3] |
guitar |
| 9. |
|
solo |
3.6
[11] |
guitar pro |
| 10. |
|
ver 1 |
3.7
[3] |
guitar pro |
| 11. |
preview
EUROPA
Earth's Cry Heavens Smile
By Carlos Santana
Standard tuning.
e-----8-10-11-10--8---|-------------------|--------8-10-8---------|----------|
B---8---------------11|---9---------------|----9-11----------11---|-8--------|
G---------------------|-------------------|---------------------10|----------|
D---------------------|-------------------|-----------------------|----------|
A---------------------|-------------------|-----------------------|----------|
E---------------------|-------------------|-----------------------|----------|
e----------8---------|--------------------|--------------------------|--------|
B----8-9-11--8---9-8-|--------------------|-----8-9-11-9--------8----|--------|
Ultimate Guitar Archive
|
ver 2 |
2.8
[4] |
guitar |
| 12. |
|
ver 3 |
2.5
[2] |
guitar pro |
| 13. |
|
ver 2 |
3.7
[3] |
guitar pro |
| 14. |
|
ver 1 |
3.0
[7] |
guitar |
| 15. |
|
|
4.5
[22] |
guitar |
| 16. |
|
solo |
3.0
[2] |
guitar pro |
| 17. |
|
ver 1 |
1.0
[1] |
guitar |
| 18. |
|
ver 2 |
1.0
[1] |
guitar |
| 19. |
|
ver 1 |
1.0
[1] |
bass |
| 20. |
|
solo |
1.0
[1] |
guitar pro |
| 21. |
|
ver 2 |
1.0
[1] |
guitar pro |
| 22. |
|
ver 1 |
2.0
[1] |
guitar |
| 23. |
|
ver 1 |
|
guitar |
| 24. |
|
ver 2 |
|
guitar |
| 25. |
|
ver 3 |
|
guitar |
| 26. |
|
ver 4 |
|
guitar |
| 27. |
|
ver 5 |
|
guitar |
| 28. |
|
ver 3 |
|
guitar |
| 29. |
|
|
|
bass |
| 30. |
|
ver 4 |
|
guitar pro |
| 31. |
|
ver 5 |
|
guitar pro |
| 32. |
|
|
|
guitar pro |
| 33. |
|
|
1.0
[1] |
guitar pro |
| 34. |
|
ver 2 |
|
guitar |
| 35. |
|
ver 1 |
|
guitar |
| 36. |
|
ver 2 |
|
bass |
| 37. |
|
solo |
|
guitar pro |
| 38. |
|
ver 3 |
|
guitar |
| 39. |
|
ver 2 |
|
guitar |
| 40. |
|
ver 1 |
|
guitar |
| 41. |
|
|
|
guitar pro |
| 42. |
|
ver 2 |
|
guitar |
| 43. |
|
|
|
guitar pro |
| 44. |
|
ver 1 |
|
guitar |
| 45. |
|
ver 2 |
|
guitar |
| 46. |
|
solo |
|
guitar pro |
| 47. |
|
|
|
guitar pro |
| 48. |
|
ver 1 |
|
guitar pro |
| 49. |
|
|
|
power |
| 50. |
|
ver 2 |
|
guitar |
|
|
| | |
| # |
Chords & Tabs |
Part |
Rating |
Type |