| # |
J A R |
Part |
Rating [votes] |
Type |
View J A R tab on your iPhone, iPad, Android, or Windows Phone 7
|
|
|
| | |
Learn how to play "J A R" with online video lessons
|
| 1. |
preview
J.A.R.
Green Day
Angus Soundtrack (1995)
Lyrics: Mike Dirnt
Music: Green Day
Tuning: 1/2 step down (sounds a semitone lower than written here)
Notes: Great 3-chord song, should've been on one of the albums.
h = hammer-on
p = pull-off
b = bend
/ = slide up
\ = slide down
5 = power chord
Bass Riff
Ultimate Guitar Archive
|
ver 1 |
3.0
[2] |
guitar |
| 2. |
preview
JAR - Green Day
By: John K.
Yes, these are guitar tabs, but why not play the opening bass line?
~ = ring SNARE
G|-----6~~~~~6~~~~~6~~~~~6~~~~~~6~~~~~6~~~~~6-|
D|-4-4--------------------6-4-6---------------| Then the guitar comes in...
A|-------4-4----------------------4-4---------|
E|-------------4-4---6-6----------------4-4---|
And these are the power chords we shall use:
B C# F# G# C#minor G#minor
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
Ultimate Guitar Archive
|
ver 4 |
2.7
[3] |
guitar |
| 3. |
preview
Green Day - J.A.R. (Jason Andrew Relva)
Tabbed by Sigbjorn01@gmx.net
Tune half step down: Eb Ab Db Gb Bb Eb
G5 A5 G5 D5 A5
-----------------------------------------------2---0-0-2---0-0---
-3---3---3-3-3-3---2---0-2-2-2---3---3---3-3-3-3---3-3-2---2-2---
-0---0---0-0-0-2---2---2-2-2-2---0---0---0-0-0-------------------
-----------------------------------------------------------------
-----------------------------------------------------------------
-----------------------------------------------------------------
G5 A5 G5 D5 A5
-----------------------------------------------------------------
Ultimate Guitar Archive
|
solo |
2.3
[7] |
guitar |
| 4. |
|
ver 3 |
4.9
[8] |
bass |
| 5. |
|
ver 2 |
4.9
[7] |
bass |
| 6. |
|
ver 1 |
4.7
[7] |
bass |
| 7. |
preview
From: amagnan@bonita.cerf.fred.org
Subject: BTAB: J_A_R by Green Day
This is that neet bass tab in the beginning of j.a.r., it's not perfect
but it sounds good
This is that cool bass riff
G-|----------------------------------------------------------------------
D-|---7------------------------------------------------------------------
A-|-55-0-----------------------------------------------------------------
E-|----------------------------------------------------------------------
repeat this many times over
please write back if you use cuz I like to know if my posts are being
utilized, also, if you have any corrections or anything else.
Ultimate Guitar Archive
|
ver 1 |
1.0
[1] |
bass |
| 8. |
preview
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
From: miller6@aol.com
Subject: j_a_r.tab
Tune to Eb (Oh!!! -- looks best in Courier)
INTRO:
D A G A G D A
G A G D A
VERSE:
G A G
My friend drove off the other day,
Ultimate Guitar Archive
|
ver 1 |
|
chord |
| 9. |
preview
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
From: GeekStink@aol.com
Date: Mon, 11 Sep 1995 23:54:17 -0400
"J.A.R." (Jason Andrew Relva)
by Green Day (currently unreleased, off new album)
It's all powerchords...kiddies
Bass Intro (converted to guitar):
-----------------------
-----------------------
----------------------
Ultimate Guitar Archive
|
ver 2 |
|
chord |
| 10. |
|
ver 1 |
|
guitar |
| 11. |
|
ver 2 |
|
guitar |
| 12. |
|
ver 3 |
|
guitar |
| 13. |
|
ver 4 |
|
guitar |
| 14. |
preview
Greenday
J.A.R. (Jason Andrew Relva)
International Superhits
Composed by Greenday
Tabbed by ToRK
Email at eved05@stdavids.co.za
Chord Chart:
F# G# C#
e -----------------
B -----------------
G ------------6----
D --4----6----6----
A --4----6----4----
E --2----4---------
Ultimate Guitar Archive
|
ver 2 |
|
guitar |
| 15. |
preview
Intro
D5 A5
e|---------------------------------------------------------------|
B|---------------------------------------------------------------|
G|-(bass riff)-7------(verse chords x2)--------------------------|
D|-------------7--7----------------------------------------------|
A|-------------5--7----------------------------------------------|
E|----------------5----------------------------------------------|
Verse
G5 A5 G5 D5 A5 (x4)
e|---------------------------------------------------------------|
B|---------------------------------------------------------------|
G|----------------7----------------------------------------------|
D|-5----7----5----7--7-------------------------------------------|
A|-5----7----5----5--7-------------------------------------------|
Ultimate Guitar Archive
|
ver 3 |
|
guitar |
| 16. |
preview
Intro
D A G A G
D A G A G
DA
Verse
e|---------------------7-5-7-------------------
B|-8-8-8-8-8-8-7-5-7-8------8-8-8-8-7-5-5^-----
G|-----------------------------------------7--- X 2
D|---------------------------------------------
A|---------------------------------------------
E|---------------------------------------------
Chorus
Ultimate Guitar Archive
|
ver 3 |
|
chord |
| 17. |
preview
Green Day – J.A.R.
Tune down ½ step
|-----|
|-3---|
|-2-2-|
|-0-2-|
|---0-|
|-----|
|-----------------------------------------------|
|------------------------------------3-3--------|
|------------2-2-2-2-2-2-------------2-2--2-2-2-|
|-5-5-5-5-5--2-2-2-2-2-2--5-5-5-5-5--0-0--2-2-2-| 6X
|-5-5-5-5-5--0-0-0-0-0-0--5-5-5-5-5-------0-0-0-|
Ultimate Guitar Archive
|
ver 5 |
|
guitar |
| 18. |
preview
VERSE
e|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|---7-----------------------------------777------------------------|
D|---7-7------5-5-555X-7-7-777X--5-5-555-777-777--------------------|
A|---5-7------5-5-555X-7-7-777X--5-5-555-555-777--------------------|
E|-----5------3-3-333X-5-5-555X--3-3-333-----555--------------------|
CHORUS
e|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|--------------7777777777------------------------------------------|
D|---5555555555-7777777777-7777777777-------------------------------|
A|---5555555555-5555555555-7777777777-------------------------------|
E|---3333333333------------5555555555-------------------------------|
Ultimate Guitar Archive
|
ver 6 |
|
guitar |
| 19. |
|
ver 1 |
|
guitar |
| 20. |
|
ver 2 |
|
guitar |
| 21. |
|
ver 1 |
|
chord |
| 22. |
|
ver 2 |
|
chord |
| 23. |
|
ver 3 |
|
guitar |
| 24. |
|
ver 4 |
|
guitar |
| 25. |
|
ver 5 |
|
guitar |
| 26. |
|
ver 6 |
|
guitar |
| 27. |
|
ver 7 |
|
guitar |
| 28. |
|
ver 8 |
|
guitar |
| 29. |
|
ver 3 |
|
chord |
| 30. |
|
ver 4 |
|
chord |
| 31. |
|
ver 5 |
|
chord |
| 32. |
preview
Song: J.A.R
Band: Green Day
Album: Angus Soundtrack
Tabbed by: Loser Boy Bawb (greenkorn_182@hotmail.com)
Hey. I've seen this bass intro tabbed out about 10 different times,
and no one seems to get it right, so, here's the correct version.
Tune down a half step:
Intro:
Gb|-----7-------7-------7-------7--------7-------7-------7----------
Db|-5-5---7-------7-------7-------7--5-5---7-------7-------7--------
Ab|---------5-5-------------5-5--------------5-5--------------5-----
Eb|-----------------5-5------------------------------5-5--------5--3
Ultimate Guitar Archive
|
ver 2 |
|
bass |
| 33. |
preview
Intro:
G|-----6-------6-------6-------6--------6-------6-------6-----------|
D|-4-4---6-------6-------6-------6--4-4---6-------6-------6---------|
A|---------4-4-------------4-4--------------4-4--------------4------|
E|-----------------4-4------------------------------4-4--------4--2-|
Riff A:
G|--------------------------------------------------------------|
D|------------------4p3-----------------------------------------|
A|--------------4h6-----4h6------------4-4-4--------------------|
E|2-2-2-2-2-4-4--------------2-2-2-2-2-------4-4-4--------------|
Riff B:
G|--------------------------------------------------------------|
D|--------------------------------------------------------------|
A|-------------------------------------4-4-4--------------------|
E|2-2-2-2-2-4-4-4-4-4-4-4-4--2-2-2-2-2-------4-4-4--------------|
Chorus:
Ultimate Guitar Archive
|
ver 3 |
|
bass |
| 34. |
|
ver 1 |
|
bass |
| 35. |
|
ver 2 |
|
bass |
| 36. |
|
ver 3 |
|
bass |
| 37. |
|
ver 4 |
|
bass |
| 38. |
preview
Intro:
G|-----6-------6-------6-------6--------6-------6-------6-----------|
D|-4-4---6-------6-------6-------6--4-4---6-------6-------6---------|
A|---------4-4-------------4-4--------------4-4--------------4------|
E|-----------------4-4------------------------------4-4--------4--2-|
Riff A:
G|--------------------------------------------------------------|
D|------------------4p3-----------------------------------------|
A|--------------4h6-----4h6------------4-4-4--------------------|
E|2-2-2-2-2-4-4--------------2-2-2-2-2-------4-4-4--------------|
Riff B:
G|--------------------------------------------------------------|
D|--------------------------------------------------------------|
A|-------------------------------------4-4-4--------------------|
E|2-2-2-2-2-4-4-4-4-4-4-4-4--2-2-2-2-2-------4-4-4--------------|
Chorus:
Ultimate Guitar Archive
|
ver 4 |
|
bass |
| 39. |
|
|
|
guitar pro |
| 40. |
|
ver 2 |
|
chord |
| 41. |
|
ver 2 |
|
guitar |
| 42. |
|
ver 1 |
|
chord |
| 43. |
|
ver 1 |
|
guitar |
| 44. |
|
ver 2 |
|
bass |
| 45. |
|
ver 1 |
|
bass |
| 46. |
|
ver 3 |
|
guitar |
| 47. |
|
ver 1 |
|
guitar |
| 48. |
|
|
|
chord |
| 49. |
|
ver 2 |
|
guitar |
| 50. |
|
ver 4 |
|
guitar |
|
|
| | |
| # |
Chords & Tabs |
Part |
Rating |
Type |