| # |
Project Wakeup |
Part |
Rating [votes] |
Type |
View Project Wakeup tab on your iPhone, iPad, Android, or Windows Phone 7
|
|
|
| | |
Learn how to play "Project Wakeup" with online video lessons
|
| 1. |
preview
I See Stars - Project Wakeup
Tuning: Drop D
Watch my cover!
http://www.youtube.com/watch?v=WpzocqX2OG4
comment, rate, subscribe!
Intro/verse 1:
e|-7h10-10-12-12-12--7h10/12-------------------------------------------|
B|--------------------------10-10-10-----------------------------------|
G|-----------------------------------9-9-------------------------------| 2x
D|----------------------------------------2-2-2-2---5-5-5-5---0-0-0-0-0|
A|----------------------------------------2-2-2-2---5-5-5-5---0-0-0-0-0|
D|----------------------------------------2-2-2-2---5-5-5-5---0-0-0-0-0|
. . . . .
Chorus:
Ultimate Guitar Archive
|
ver 2 |
5.0
[2] |
guitar |
| 2. |
preview
This is my first tab. so please comment for corrections!
its good to me!
Stay Brutal!!!
(:00-:05)
e|-------------------------------|
B|-------------------------------|
G|-------------------------------|
D|--3~-3------66----1~-1---------|
A|--3~-3-(x6)-66----1~-1-(x6)----|
D|--3~-3------66----1~-1---------|
(:06-:11)
E|----------------------------|
B|----------------------------|
G|----------------------------|
Ultimate Guitar Archive
|
ver 1 |
1.0
[1] |
guitar |
| 3. |
preview
I See Stars
Project Wakeup
3-D
Drop d
i know it's not completely correct, but i've done what i can. this is how i play this song:
Verse 1:
|Gtr1
e|-7h10-12-7---7-7-7-7-7-7-7-7-7-7-7h10-12-|
b|-----------------------------------------|
g|-----------------------------------------|
d|-----------------------------------------|
a|-----------------------------------------|
d|-----------------------------------------|
Ultimate Guitar Archive
|
ver 3 |
|
guitar |
| 4. |
|
ver 1 |
|
guitar |
| 5. |
|
ver 1 |
|
guitar |
| 6. |
|
ver 2 |
|
guitar |
| 7. |
|
ver 3 |
|
guitar |
| 8. |
|
ver 2 |
|
guitar |
| 9. |
|
ver 4 |
|
guitar |
| 10. |
preview
I See Stars - Project Wakeup
This is a really confusing tab due to the synthesizers,
it's probably like 80% correct. I kept making changes
to the tab that I used so I just decided to make this tab.
You can play most of the the synthesizer parts on guitar
but you might also need another guitar over some synth
parts
Good feedback is nice to have guys :D
x12 means times 12 as in you play the note 12 times
MAKE SURE YOU PAY ATTENTION TO THE STATUS LINE
___________________________________________________________
Ultimate Guitar Archive
|
ver 4 |
|
guitar |
| 11. |
preview
I See Stars- Project Wakeup
Tuning: Drop D
Intro
G|--------------------------------------------------------------------|
D|--------------------------------------------------------------------|
A|--------------------------------------------------------------------|
D|-2222222222222555-0-0000000000554-2-22222222222555-0-00000007777755-|
(0:12)
G|--------------------------------------------------------------------|
D|--------------------------------------------------------------------|
A|--------------------------------------------------------------------|
D|-2-2222-555-0-0000-555-2-2222-222-22-555-0-0000-000-00-55422----0/5-|
(0:26)
Ultimate Guitar Archive
|
|
|
bass |
| 12. |
|
|
|
bass |
| 13. |
|
ver 1 |
|
guitar pro |
| 14. |
|
ver 2 |
|
guitar pro |
| 15. |
|
ver 1 |
|
guitar |
| 16. |
|
ver 2 |
|
guitar |
| 17. |
|
ver 3 |
|
guitar |
| 18. |
|
|
|
guitar |
| 19. |
|
|
|
guitar |
|
|
| | |
| # |
Chords & Tabs |
Part |
Rating |
Type |