| # |
Four Sticks |
Part |
Rating [votes] |
Type |
View Four Sticks tab on your iPhone, iPad, Android, or Windows Phone 7
|
|
|
| | |
Learn how to play "Four Sticks" with online video lessons
|
| 1. |
preview
INTRO
E|-------------|---------------------------|---------------------------|
B|-------------|---------------------------|---------------------------|
G|-------------|---------------------------|---------------------------|
D|-------------|------5b(6)----------------|------5b(6)----------------|
A|---4----5----|-7---------------4----5----|-7---------------4----5----|
E|---0----0----|-0-------0-------0----0----|-0-------0-------0----0----|
E|----------------------------|----------------------------|---------------|
B|----------------------------|----------------------------|---------------|
G|----------------------------|----------------------------|---------------|
D|-------5b(6)----------------|--------5b(6)---------------|--7---7--------|
A|--7---------------4----5----|-7----------------4----5----|--7---7--------|
E|--0-------0-------0----0----|-0---------0------0----0----|--5---5--------|
E|----------------------|------------------------|-------------------------|
Ultimate Guitar Archive
|
ver 3 |
4.4
[5] |
guitar |
| 2. |
|
ver 2 |
4.0
[4] |
guitar pro |
| 3. |
|
ver 1 |
3.8
[5] |
guitar pro |
| 4. |
|
|
4.0
[1] |
guitar pro |
| 5. |
|
|
5.0
[6] |
bass |
| 6. |
|
ver 1 |
4.9
[9] |
guitar |
| 7. |
|
ver 3 |
4.5
[2] |
guitar |
| 8. |
|
|
4.5
[2] |
drum |
| 9. |
|
ver 4 |
4.4
[5] |
guitar |
| 10. |
|
ver 5 |
4.2
[5] |
guitar |
| 11. |
|
ver 2 |
4.2
[6] |
guitar |
| 12. |
preview
FOUR STICKS
The intro/verse riff has three guitars, all standard tuning:
guitar 1:
--------------------------------
--------------------------------
--------------------------------
--------/2--5b--------/2--5b-----
--4--5----------4--5------------
--------------------------------
guitar 2:
--------------------------------
Ultimate Guitar Archive
|
ver 1 |
|
guitar |
| 13. |
|
|
|
guitar |
| 14. |
preview
submitted by Kurt
B=BEND
*=LET RING
main riff
E|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|--------5b--------5b--------5b--------5b---------------------5b--------5b--|
A|-4-5-7-----4-5-7-----4-5-7-----4-5-7-----4-5-77---5---4-5-7-----4-5-7------|
E|-0-0-0-----0-0-0-----0-0-0-----0-0-0-----0-0-55---3---0-0-0-----0-0-0------|
chorus riff
Ultimate Guitar Archive
|
ver 2 |
|
guitar |
| 15. |
preview
Song: Four Sticks
Artist: Led Zeppelin
Album LED ZEPPELIN IV (1972)
Tabbed By: INDIE NATION
Words and Music by Jimmy Page & Robert Plant
Gtr I, II, II (E A D G B E) - 'Jimmy Page - Rhythm w/overdrive'
Gtr IV (E A D G B E) - 'Jimmy Page - Steel String Acoustic'
Gtr V (E A D G B E) - 'Jimmy Page - 12 string electric'
Intro:
E=208
5/8
Gtr I
Ultimate Guitar Archive
|
ver 4 |
|
guitar |
| 16. |
|
ver 1 |
|
guitar |
| 17. |
|
ver 2 |
|
guitar |
| 18. |
|
ver 3 |
|
guitar |
| 19. |
|
ver 4 |
|
guitar |
| 20. |
preview
Four Sticks
Led Zeppelin
5/8 time 12/8 time
G|----------|----------|----------|----------|----------|------------------------|
D|----------|---5------|---5------|---5------|---5------|------------------------|
A|------4-5-|7-----4-5-|7-----4-5-|7-----4-5-|7-----4-5-|7-----------5-------4-5-|
E|----------|0---------|0---------|0---------|0---------|5-----------3-----------|
5/8 time 12/8 time
G|----------|----------|------------------------|
D|---5------|---5------|------------------------|
A|7-----4-5-|7-----4-5-|7-----------5-------4-5-|
E|0---------|0---------|5-----------3-----------|
5/8 time 12/8 time
Ultimate Guitar Archive
|
|
|
bass |
| 21. |
|
|
|
bass |
| 22. |
|
ver 1 |
|
drum |
| 23. |
|
|
|
drum |
| 24. |
|
ver 2 |
|
drum |
| 25. |
preview
======================================================================
=Album: Led Zeppelin IV =
=Drummer: John "Bonzo" Bonham =
======================================================================
KEY:
C - Crash Cymbal
T - Tom
FT1 - Floor Tom 1
FT2 - Floor Tom 2
Bd - Bass Drum
Hf - Hit-Hat with foot
Note:
x - strike cymbal, HH with foot
Ultimate Guitar Archive
|
|
|
drum |
| 26. |
|
|
|
power |
| 27. |
|
ver 2 |
|
guitar |
| 28. |
|
ver 1 |
|
guitar |
| 29. |
|
ver 2 |
|
guitar pro |
| 30. |
|
ver 1 |
|
guitar pro |
| 31. |
|
ver 1 |
|
guitar |
| 32. |
|
ver 2 |
|
guitar |
| 33. |
|
ver 2 |
|
guitar pro |
| 34. |
|
ver 1 |
|
guitar pro |
| 35. |
|
ver 1 |
|
guitar |
| 36. |
|
ver 2 |
|
guitar |
| 37. |
|
ver 3 |
|
guitar |
| 38. |
|
ver 1 |
|
guitar |
| 39. |
|
ver 2 |
|
guitar |
| 40. |
|
ver 3 |
|
guitar |
| 41. |
|
ver 4 |
|
guitar |
| 42. |
|
ver 5 |
|
guitar |
| 43. |
|
ver 6 |
|
guitar |
| 44. |
|
ver 7 |
|
guitar |
| 45. |
|
ver 8 |
|
guitar |
| 46. |
|
|
|
guitar |
| 47. |
|
|
|
guitar |
| 48. |
|
|
|
bass |
| 49. |
|
|
|
bass |
| 50. |
|
|
|
drum |
|
|
| | |
| # |
Chords & Tabs |
Part |
Rating |
Type |