| # |
What Ive Done |
Part |
Rating [votes] |
Type |
View What Ive Done tab on your iPhone, iPad, Android, or Windows Phone 7
|
|
|
| | |
Learn how to play "What Ive Done" with online video lessons
|
| 1. |
|
ver 3 |
4.3
[35] |
guitar |
| 2. |
preview
Intro(starts with bass drum)
G|--------------------------------|
D|--------------------------------|
A|--------1---------------3-------|
E|3---------------1---------------|
G|--------------------------------|
D|--------------------------------| 2x
A|--------11111111--------33333333|
E|33333333--------11111111--------|
G|----------------|
D|----------------|
A|----------------|
E|3---------------|
Ultimate Guitar Archive
4 comments
|
ver 1 |
4.3
[141] |
bass |
| 3. |
|
ver 2 |
4.2
[75] |
guitar pro |
| 4. |
|
ver 8 |
4.2
[25] |
guitar |
| 5. |
|
ver 2 |
4.8
[4] |
bass |
| 6. |
|
ver 2 |
4.2
[191] |
guitar pro |
| 7. |
|
|
3.4
[29] |
piano |
| 8. |
|
ver 4 |
4.1
[17] |
guitar pro |
| 9. |
|
|
4.1
[98] |
drum |
| 10. |
preview
Linkin Park – What I’ve Done
C1 – Crash 1 S – Snare g – Ghost (Quiet)
C2 – Crash 2 Ht – High Tom f - Flam
Sp – Splash Mt – Mid Tom
H – Hi Hat Ft – Floor Tom
Start at 00:16 (Intro)
Sp|X---------------|----------------|X---------------|----------------|
H |----X---X---X---|X---X---X---X---|----X---X---X---|X---X---X-------|
S |----O-----O-----|----O-----O-----|----O-----O-----|----O-----O-----|
B |O-----O-O-----O-|O-----O-O-----O-|O-----O-O-----O-|O-----O-O-------|
(Chorus 1)
C1|X---X---X---X---|X---X---X---X---|X---X---X---X---|X---X---X---X---|
C2|X---------------|----------------|X---------------|----------------|
S |----O-----O-----|----O-----O-----|----O-----O-----|----O-----O-----|
Ultimate Guitar Archive
|
|
4.1
[24] |
drum |
| 11. |
preview
intro
(Palm Muted/Dampened)
Em G D Ams7 (2nd finger, fourth string, second fret, 3rd finger,
third string second fret)
(unmuted, fast)
Em G D Ams7
(slower)
Em G D Ams7 Em G D Ams7 Em
(Palm Muted/Dampened)
Em G
In This Farewell, Theres No Blood
D Ams7
Ultimate Guitar Archive
|
ver 3 |
3.9
[58] |
chord |
| 12. |
|
ver 6 |
3.9
[62] |
guitar pro |
| 13. |
preview
Intro
G|---------------------------------------------------------------------------|
D|----------------33333333------------------------33333333-------------------|
A|------------------------33333333------------------------33333333-----------|
E|3333333366666666----------------3333333366666666---------------------------|
Verse 1 (2x, except separated part)
G|--------------------|-----------------------------------------------------|
D|--------------------|1---3------------------------------------------------|
A|----------3-------3-|-----------------------------------------------------|
E|3---3-6-1---3-6-1---|-----------------------------------------------------|
Chorus 1 (2x)
G|--------------------------------------------------------------------------|
D|--------------------------------------------------------------------------|
A|------------------------33333333------------------------------------------|
E|333333336666666611111111--------------------------------------------------|
Verse 2(2x, except separated part)
Ultimate Guitar Archive
|
ver 3 |
3.8
[15] |
bass |
| 14. |
preview
Ok, this is my first tab, so go easy. I've been playing for 4 years, but I thought I
start my tabbing experience with something fairly simple, just to get into the swing of it...
I looked at other tabs and something just didn't sound right to me, so I decided to make
own. I assume it's tuned to Drop D, as most Linkin Park
songs are, but you should be able to figure it out in standard tuning if
you prefer...
Piano intro (transcribed on guitar):
E|---10---10-11p10---10-|
B|-8----8----------8----|
G|----------------------|
D|----------------------|
A|----------------------|
D|----------------------|
Ultimate Guitar Archive
|
ver 6 |
3.8
[183] |
guitar |
| 15. |
|
|
3.8
[9] |
guitar |
| 16. |
preview
What I've Done
Linkin Park
Minutes To Midnight
Machine Shop Records
Transcried by: Rudolf Abunda
INTRO RIFF:
(played on piano)
(my arangement for guitar)
e---10---10-11-10---10-|
B-8----8----------8----|
G----------------------|
D----------------------|
A----------------------|
Ultimate Guitar Archive
|
ver 1 |
3.8
[22] |
chord |
| 17. |
preview
Title: What Ive Done
Artist: Linkin Park
Album: Minutes To Midnight
Tuning: Drop D (D A D G B E)
INTRO
Piano Riff (Played Throughout the song)
E|--10-10-11-10-10-|
B|-8--8--------8---|
G|-----------------|
D|-----------------|
Ultimate Guitar Archive
|
ver 1 |
3.7
[97] |
guitar |
| 18. |
|
ver 7 |
3.6
[7] |
guitar pro |
| 19. |
|
ver 5 |
3.6
[16] |
guitar |
| 20. |
preview
Song: What I've Done
Artist: Linkin Park
Album: Minutes To Midnight
Intro
=====
e---10---10-11-10---10----10---10-11-10----10-|
B-8----8----------8-----8----8-----------8----|
D---------------------------------------------|
G---------------------------------------------|
A---------------------------------------------|
E---------------------------------------------|
(play this continously through the whole song
Ultimate Guitar Archive
|
ver 5 |
3.4
[14] |
guitar |
| 21. |
|
ver 4 |
3.4
[5] |
guitar pro |
| 22. |
preview
Linkin Park - What I've Done off Minutes to Midnight (to be released may 15th).
Tuning (low to high): EADgbe (I think It's played in Drop D but it's able to be played
Standard, too, and it's easier for the fingering.)
2 Guitars | Brad - Lead, Mike - Rhythm
Intro Brad - Lead
e|--only-|-------repeat--------|end-|
b|-first-|-------twice---------|-on-| listen to song
g|-time--|---------------------|----| for stumming
D|--x--x-|-8--7--8--10-7--5/7--|-8~~|let
A|--x--x-|-x--x--x--x--x--x-x--|-x~~|ring
E|--x--x-|-6--5--6--8--5--3/5--|-6~~|
Intro Mike - Rhythm
Ultimate Guitar Archive
|
ver 3 |
3.3
[7] |
guitar |
| 23. |
preview
Linkin Park - What I've Done
Tabbed by: last! (last4ever.lp@gmail.com)
In: F# minor (A major)
Original version: in G minor (Bb major)
Intro: F#m A E Bm (4x) F#m
F#m
In this farewell
A
There's no blood
E Bm
There's no alibi
F#m
Cause I've drawn regret
A
Ultimate Guitar Archive
|
ver 2 |
3.2
[4] |
chord |
| 24. |
|
ver 1 |
3.7
[24] |
guitar pro |
| 25. |
|
|
3.1
[17] |
power |
| 26. |
preview
PLS LIKE OUR BAND FAN PAGE @ FACEBOOK -Arista(lucena) http://www.facebook.com/
pages/Arista-Lucena/226729694026830
INTRO/verse
main riff
e|-----10---10--10-11-10----10----10---10-11-10--------10----10---10-11-10---|
b|---------------------------------------------------------------------------|
g|--12----12--12--------12---12----12-------------12----12-----12------------|
d|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
]
guitar2(PIANO)
e|-----------------------------------|
Ultimate Guitar Archive
|
ver 4 |
3.0
[6] |
guitar |
| 27. |
preview
Title: What Ive Done
Artist: Linkin Park
Album: Minutes To Midnight
Tuning: Drop D (D A D G B E)
Piano Riff
E|--10-10-11-10-10-|
B|-8--8--------8---|
G|-----------------|
D|-----------------|
A|-----------------|
D|-----------------|
Ultimate Guitar Archive
|
ver 9 |
3.0
[2] |
guitar |
| 28. |
preview
-------------------------------------------------------------------------------
What I've Done-Linkin Park
-------------------------------------------------------------------------------
This is my first tab so i hope you like it thanks
p.s please email me to tell me what you think
Tabbed By : graham a.k.a -stingray-666-
e-mail: ausie_832@unwired.com.au
Tuning: standard
Intro x2 softly played
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|--1---3--------------------------------------------------------------------|
E|3---1----------------------------------------------------------------------|
0.24
G|---------------------------------------------------------------------------|
Ultimate Guitar Archive
|
ver 2 |
3.0
[2] |
bass |
| 29. |
|
ver 5 |
3.0
[3] |
guitar pro |
| 30. |
preview
Artist - Linkin Park
Song - What I´ve Done
Album - Minutes to Midnight
Tabber - Xero-P
Tunning - Drop D, down ½ step:
C#, G#, C#, F#, A#, D#
Ésta es la primera versión Tab del primer single de Minutes to Midnight. La canción que
es de muy baja calidad así que no se distinguen bien las partes instrumentales. He hecho
que he podido. Creo que está bien pero no a la perfección. Puntuadla por favor. Salu2. ^^
Rate Please!
-Intro- Piano Part
I-------------------------|I
I-------------------------|I
Ultimate Guitar Archive
|
ver 2 |
2.8
[18] |
guitar |
| 31. |
preview
What I've Done
E :----------------|----------------|----------------|----------------|
B :--3---3-4-3---3-|--3---3-4-3---3-|--3---3-4-3---3-|--3---3-4-3---3-|
G :0---0-------0---|0---0-------0---|0---0-------0---|0---0-------0---|
D :----------------|----------------|----------------|----------------|
A :----------------|----------------|----------------|----------------|
E :----------------|----------------|----------------|----------------|
E :----------------|----------------|----------------|3-3-3-3-3-3-3-3-|
B :3-3-3-3-3-3-3-3-|6-6-6-6-6-6-6-6-|----------------|1-1-1-1-1-1-1-1-|
G :0-0-0-0-0-0-0-0-|3-3-3-3-3-3-3-3-|5-5-5-5-5-5-5-5-|----------------|
D :5---------------|----------------|3-3-3-3-3-3-3-3-|----------------|
A :----------------|----------------|----------------|----------------|
E :----------------|----------------|----------------|----------------|
Ultimate Guitar Archive
|
ver 8 |
2.8
[4] |
guitar |
| 32. |
|
ver 2 |
2.8
[4] |
guitar |
| 33. |
preview
What I've Done -
Intro - Played by Piano throughout the whole song.
e|-----10---10-11-10---------------------------------------------|
B|---8----8------------------------------------------------------|
G|---------------------------------------------------------------|
D|---------------------------------------------------------------|
A|---------------------------------------------------------------|
E|---------------------------------------------------------------|
0r
e|---------------------------------------------------------------|
B|------15----15-16-15-------------------------------------------|
G|---12----12----------------------------------------------------|
D|---------------------------------------------------------------|
Ultimate Guitar Archive
|
ver 7 |
2.7
[3] |
guitar |
| 34. |
|
ver 6 |
2.5
[2] |
guitar |
| 35. |
|
ver 1 |
2.3
[3] |
guitar pro |
| 36. |
|
|
3.0
[2] |
guitar pro |
| 37. |
|
ver 2 |
4.1
[18] |
guitar pro |
| 38. |
|
ver 1 |
2.0
[1] |
guitar |
| 39. |
|
ver 1 |
1.8
[5] |
bass |
| 40. |
|
ver 3 |
3.7
[29] |
guitar |
| 41. |
|
|
3.7
[13] |
guitar |
| 42. |
|
|
3.7
[48] |
chord |
| 43. |
|
ver 2 |
3.4
[5] |
guitar |
| 44. |
|
ver 1 |
3.4
[13] |
guitar pro |
| 45. |
|
ver 1 |
3.0
[10] |
guitar |
| 46. |
|
ver 4 |
1.0
[1] |
guitar |
| 47. |
|
ver 7 |
1.0
[1] |
guitar |
| 48. |
|
ver 5 |
3.0
[2] |
guitar pro |
| 49. |
|
ver 3 |
1.0
[1] |
guitar pro |
| 50. |
|
ver 3 |
3.0
[4] |
guitar pro |
|
|
| | |
| # |
Chords & Tabs |
Part |
Rating |
Type |