| # |
Supermassive Black Hole |
Part |
Rating [votes] |
Type |
View Supermassive Black Hole tab on your iPhone, iPad, Android, or Windows Phone 7
|
|
|
| | |
Learn how to play "Supermassive Black Hole" with online video lessons
|
| 1. |
|
|
4.8
[16] |
bass |
| 2. |
preview
Artist: Muse
Song: Supermassive Black Hole
Album: Black Holes & Revelations
Tuning: Standard
Tabbed By James Morris
Intro
E|----------------------------|
B|----------------------------|
G|----------------------------|
D|----------------------------| x3
A|----10b----------10b--------|
E|-0------0--0-0-0-----0--0-0-|
E|--------------------------------------|
B|--------------------------------------|
Ultimate Guitar Archive
|
ver 5 |
3.9
[142] |
guitar |
| 3. |
|
ver 1 |
4.1
[192] |
guitar pro |
| 4. |
|
ver 5 |
3.9
[85] |
guitar pro |
| 5. |
|
ver 1 |
4.5
[78] |
drum |
| 6. |
preview
Intro riff:
G----------------|----------------|----------------|----------------|
D----------------|----------------|----------------|----------------|
A----------------|----------------|----------------|----------------|
E-0--------------|----------------|-0--------------|----------------|
G----------------|----------------|----------------|----------------|
D----------------|----------------|----------------|----------------|
A----------------|----------------|----------------|----------------|
E-0--------------|----------------|-0--------------|----------------|
G----------------|----------------|----------------|-----------------|
D----------------|----------------|----------------|-----------------|
A----------------|----------------|----------------|-----------------|
E-0-0-3-0-0-3-3-3|-0-0-3-0-0-5-5-3|-0-0-3-0-0-3-3-3|-0-0-3-0-0-5-5-7-|
Ultimate Guitar Archive
|
ver 1 |
4.1
[46] |
bass |
| 7. |
preview
Muse - Supermassive Black Hole
Intro: Em x8 Am
Em G Em Am
Em G Em Am B
Verse 1:
Em G Em Am
Oh baby don't you know I suffer?
Em G Em Am B
Oh baby can't you hear me moan?
Em G Em Am
You caught me under false pretences
Em G Em Am B
How long before you let me go?
Ultimate Guitar Archive
|
|
3.8
[18] |
chord |
| 8. |
|
ver 1 |
3.8
[6] |
power |
| 9. |
preview
Muse - Supermassive Black Hole
_______________________________________________________________________
tabbed by fuperman
Key:
CC:Crash (in this song: very very light)
HH:Hi Hat
Rd:Ride
SD:Snare Drum
BD:Bass Drum
FT:Floor Tom
_______________________________________________________________________
tempo=120
Intro
Ultimate Guitar Archive
|
|
3.8
[8] |
drum |
| 10. |
preview
Song:Supermassive Black Hole
Artist: Muse (the bast band in the world)
Album: Black Holes And Revelations
Tabbed By: Alex Gromek
comments, corrections, to gromek-@hotmail.com
this song isnt like the style usually play
but its still catchy and pretty good
i think this tab is prettey accurate so email me
any comments or corrections. it took me ages to tab
this, and since in 14, it wasnt that easy...
enjoy
Intro Part 1 Distortion/fuzz
(this part has two ways of being played i think this is the right one)
Ultimate Guitar Archive
|
ver 6 |
3.7
[70] |
guitar |
| 11. |
preview
-------------------------------------------------------------------------------
SUPERMASSIVE BLACK-HOLE - Muse
-------------------------------------------------------------------------------
Tabbed By :Tommo
e-mail: blood-brother@live.co.uk
Tuning: Standard
N.B this part is for an active bass part as aposed to the real thing. (I prefer it this
I get to play more!)
INTRO...
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
Ultimate Guitar Archive
|
ver 3 |
3.7
[9] |
bass |
| 12. |
preview
Song: Supermassive Black Hole
Band: Muse
Album: Black Holes and Revelations
Date:9 May 2005
This is the new single off Muse's currently unrealeased album.
Standard Tuning
Timing is not accurate, you must listen to song for correct timing.
Intro:
|---------------------| |---| |---------------------| |-------------|
|---------------------| |---| |---------------------| |-3-2-0h2p0---|
|---------------------| |---| |---------------------| |-----------2-|
|---5b-----------5b---| |---| |---5b-----------5b---| |-------------|
|-2---2---2-2--2----2-| |-2-| |-2---2---2-2--2----2-| |-------------|
|-0---0---0-0--0----0-| |-0-| X3 |-0---0---0-0--0----0-| |-------------|
Ultimate Guitar Archive
|
ver 3 |
3.6
[42] |
guitar |
| 13. |
|
ver 1 |
3.6
[5] |
guitar |
| 14. |
|
ver 2 |
3.6
[17] |
guitar |
| 15. |
preview
This is the tab version of Supermassive Black Hole (ver7) for Guitar Pro, which I
was the most accurate one, and I tabbed it out so that people without Guitar Pro could use
one. Tabbed by Marshmallowpig.
b = bend
h = hammer-on
p = pull-off
__ = hold note
/ = slide up
INTRO (0:00)
e--------------------|--------------------|
B--------------------|--------------------|
G--------------------|--------------------|
D---5---------5------|---5---------5------|
A--------------------|--------------------|
Ultimate Guitar Archive
|
ver 8 |
3.6
[16] |
guitar |
| 16. |
preview
Track: Supermassive Black Hole
Artist: Muse
Album: Black Holes and Revelations
Tabbed by: PitchImperfect
Date: 04.07.06
Tuning: Standard
~ = rest
Intro
G|-----------------------------------------------------------------|
D|-----------------------------------------------------------------|
A|-----------------------------------------------------------------|
E|-0---------------0---------------0---------------0---------------|
Ultimate Guitar Archive
|
ver 2 |
3.6
[16] |
bass |
| 17. |
preview
This is my first attempt at tabbing a full song, so apologies for any mistakes.
INTRO
G|-----------------|----------------|----------------|----------------|
D|-----------------|----------------|----------------|----------------|
A|-----------------|----------------|----------------|----------------|
E |0---------------|----------------|0---------------|----------------|
G|-----------------|----------------|----------------|----------------|
D|-----------------|----------------|----------------|----------------|
A|-----------------|----------------|----------------|----------------|
E |0---------------|----------------|0---------------|----------------|
G|----------------|----------------|---------------|-----------------|
D|----------------|----------------|---------------|-----------------|
A|----------------|-----------0-0--|---------------|------------0-0-2|
Ultimate Guitar Archive
|
ver 4 |
3.3
[3] |
bass |
| 18. |
|
ver 7 |
3.3
[7] |
guitar pro |
| 19. |
|
ver 3 |
3.2
[4] |
guitar pro |
| 20. |
preview
ARTIST : Muse
SONG : Supermassive Black Hole
ALBUM : Black Holes And Revelations (availabe on July 3rd 2006)
This is my very first tab so if there are any advices or suggestions, let me know.
INTRO :
E||-------------------------------------------------|
A||-------------------------------------------------|
D||-------------------------------------------------|
G||-------------------------------------------------|
B||-----10b----------10---------10b----------10-----|
E||--0-------0--0-0-----0-0--0-------0--0-0-----0-0-|
Ultimate Guitar Archive
|
ver 4 |
3.2
[9] |
guitar |
| 21. |
preview
Tabbed By Thom Hayden
|||||||||||||||||||||||||||||||||
|Supermassive Black Hole By Muse|
|||||||||||||||||||||||||||||||||
An Awesome song from Muse!
Intro
E|-------------------------------------------
B|-------------------------------------------
G|-------------------------------------------
D|------5~---------5-----------5~-------5----
A|-------------------------------------------
Ultimate Guitar Archive
|
ver 1 |
3.1
[17] |
guitar |
| 22. |
preview
This is the song that was exclusively played on Radio 1 today (8/5/06) and I later
it and tabbed it out. Very easy song. This isn't perfect but is not a bad start... what do
think?
SONG CHORDS: Em - Am - G - Bm
Intro
|---------------|------------------|-------------------|-------------------|
|---------------|------------------|-------------------|-------------------|
|---------------|------------------|-------------------|-------------------|
|---------------|---------x-x------|-------------------|---------x-x-------|
|------10-------|----10---x-x------|------10-(10)------|----10---x-x-------|
|-0--------0--0-|-0-----0-x-x-0-0--|-0------------0--0-|-0-----0-x-x-0-0---|
Various 10's are bent.
Ultimate Guitar Archive
|
ver 2 |
3.0
[14] |
guitar |
| 23. |
|
ver 6 |
3.0
[2] |
guitar |
| 24. |
|
ver 2 |
3.0
[9] |
guitar pro |
| 25. |
|
ver 1 |
3.0
[3] |
guitar pro |
| 26. |
|
ver 6 |
3.0
[1] |
guitar pro |
| 27. |
|
|
3.8
[19] |
piano |
| 28. |
preview
----------------------------------------------------------------------------
Supermassive Black Hole - Muse
----------------------------------------------------------------------------
tabbed by: acoustic-fish
tuning: EADGBe (standard)
there are a lot of versions of this song already, but heres how i play it, i think its easier.
intro:
when there is a bend, bend the note a semitone higher, so it sounds like fret 15
e|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----------------|-----------------|
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
Ultimate Guitar Archive
|
ver 7 |
2.5
[2] |
guitar |
| 29. |
|
ver 2 |
2.9
[7] |
guitar pro |
| 30. |
|
|
3.0
[2] |
chord |
| 31. |
|
ver 5 |
2.0
[3] |
guitar |
| 32. |
|
ver 4 |
2.0
[2] |
guitar pro |
| 33. |
|
ver 2 |
2.0
[2] |
power |
| 34. |
|
|
3.7
[7] |
guitar pro |
| 35. |
|
|
2.8
[6] |
guitar pro |
| 36. |
|
|
2.0
[2] |
bass |
| 37. |
|
ver 1 |
3.9
[24] |
bass |
| 38. |
|
ver 2 |
3.8
[40] |
guitar |
| 39. |
|
ver 2 |
3.7
[21] |
drum |
| 40. |
|
ver 4 |
3.7
[3] |
drum |
| 41. |
|
ver 2 |
3.6
[8] |
bass |
| 42. |
|
ver 3 |
3.3
[6] |
drum |
| 43. |
|
|
1.0
[1] |
guitar |
| 44. |
preview
Title: Supermassive Black Hole
Artist: Muse
Tabbed By: Tommy Cartmell
Listen to the song to get the timing and stuff
INTRO
E|-------------------------|----------------------------------|
B|-------------------------|----------------------------------|
G|-------------------------|----------------------------------|
D|-------------------------|---------------------------10h12--|
A|---10b----------10b------|---10b----------10b---10-12-----10|
E|-0-----0--0-0-0----0--0-0|-0-----0--0-0-0----0--------------|
|-----------x3------------|----------------x1----------------|
VERSE
E|---------------------------------|-------------------------------|
Ultimate Guitar Archive
|
ver 9 |
|
guitar |
| 45. |
|
ver 2 |
|
guitar |
| 46. |
|
ver 7 |
|
guitar |
| 47. |
|
ver 1 |
3.0
[3] |
guitar |
| 48. |
|
ver 1 |
|
guitar |
| 49. |
|
ver 3 |
|
guitar |
| 50. |
|
ver 4 |
|
guitar |
|
|
| | |
| # |
Chords & Tabs |
Part |
Rating |
Type |