| # |
Con-science |
Part |
Rating [votes] |
Type |
View Con-science tab on your iPhone, iPad, Android, or Windows Phone 7
|
|
|
| | |
Learn how to play "Con-science" with online video lessons
|
| 1. |
|
ver 2 |
5.0
[1] |
piano |
| 2. |
|
|
4.5
[2] |
drum |
| 3. |
|
|
3.2
[9] |
bass |
| 4. |
preview
e -----------------/ ----------------|
a -----------------/ ----------------|
d 0---5---32-------/ 0---5---32------|
g -----------------/ ----------------|
b -----------------/ ----------------|
e -----------------/ ----------------|
This is the piano part and it goes on for the whole song but if you haven't got a piano
hand this sounds cool.
Ultimate Guitar Archive
|
ver 1 |
|
guitar |
| 5. |
|
ver 1 |
|
guitar |
| 6. |
|
ver 1 |
|
guitar |
| 7. |
|
ver 2 |
|
guitar |
| 8. |
preview
The song is Con-science by Muse, this is the piano melody for guitar
Main Melody:
e|-------------------|
B|-------------------|
G|-------------------|
D|--5----10-----8p7--|
A|-------------------|
E|-------------------|
very easy , good little melody
Ultimate Guitar Archive
|
ver 2 |
|
guitar |
| 9. |
preview
e|----------------------|--------------------------------------------|
B|----------------------|--------------------------------------------|
G|--0--5--3-2--x alot---|--/5--6-53-x2-----------/14-14--12--11-x4---|x 3
D|----------------------|''You slipt away...''-----------------------|
A|----------------------|--------------------------------------------|
E|----------------------|--------------------------------------------|
Then you'll go to max distoration and play this:
e|---------------------|
B|---------------------|
G|--/19--19-20--20-17--| play that some times and then try and make random
D|---------------------| Noises...
A|---------------------|
E|---------------------|
Ultimate Guitar Archive
|
ver 3 |
|
guitar |
| 10. |
|
ver 2 |
|
guitar |
| 11. |
|
ver 3 |
|
guitar |
| 12. |
preview
Vocal arr. for guitar
Slides indicate slurs
Piano intro; 4 bars, no vocals, then
e|--------------|--------|------------------|-------5|5---------6p3-----|2------5|
B|o-------------|-------o|-3----------4----3|1-------|------------------|--------|
G|--0----5-----3|2-------|------0-----------|--------|------------------|--------|
D|--------------|--------|------------------|--------|------------------|--------|
A|o-------------|-------o|------------------|--------|------------------|--------|
E|--------------|--------|------------------|--------|------------------|--------|
1. I can't pre-tend que-stions here to stay. In fear;________________ in
2.choose how it ends
e|-5----3-----|2------5|5-------3------2-3|2------5|5-----3-----|2-------|
B|------------|--------|------------------|--------|------------|--------|
G|------------|--------|------------------|--------|------------|--------|
Ultimate Guitar Archive
|
ver 4 |
|
guitar |
| 13. |
|
ver 3 |
|
guitar |
| 14. |
|
ver 4 |
|
guitar |
| 15. |
|
|
|
bass |
| 16. |
preview
Band: Muse
Song: Con-Science
Album: Appears on Muscle Museum CD2 (1999)
Bassist: Chris Wolstenholme
Tuning: Standard
Actually it's hard to recognize when bass starts so I'll leave this up to You.
It starts around 2:38 credibly later. At first it's very quiet and then it's getting
and louder.
G|----------------|----------------|
D|----------------|----------------|
A|--------66666666|5555555533333333|
E|33333333--------|----------------|
Ending: Play 3rd fret on E string.
Ultimate Guitar Archive
|
|
|
bass |
| 17. |
|
ver 1 |
|
guitar |
| 18. |
|
ver 2 |
|
guitar |
| 19. |
|
ver 2 |
|
chord |
| 20. |
|
ver 1 |
|
chord |
| 21. |
|
|
|
bass |
| 22. |
|
ver 1 |
|
piano |
| 23. |
|
|
|
guitar |
| 24. |
|
|
|
guitar pro |
|
|
| | |
| # |
Chords & Tabs |
Part |
Rating |
Type |